Parent/PreK
Preschoolers age 2 1/2 - 5 years (with parent/adult)
No Prerequisite for class. You do not need to register for the Parent/Tot class prior to this class.
Class Information:
- Parent/Adult will assist their child during the class.
- Class will help child increase their comfort level in and around the water.
- Basic swimming techniques will be introduced through drills and play.
- Child must wear a Swim Diaper in the water if not toilet trained.
Pool Temperature Information: Our pools are used year-round by swim teams and clubs. The pool temperatures are determined by the safety standards set forth by various governing bodies for swim teams, which is between 77 and 82 degrees Fahrenheit. We keep our pools on the high end at 82 degrees.
Cancellations/Missed Lesson Policy:
- An $8 processing fee will be deducted from your refund if you withdraw from a class up to 7 days before the start date. Refunds will not be given after that time.
- We are unable to offer make-up classes or refunds for lessons missed because of illness, injury or personal reasons.
- If a lesson is cancelled due to weather or unplanned pool maintenance, we will make every attempt to reschedule it for a later date. Should we be unable to reschedule, we will provide a voucher for the amount of the cancelled lesson to be used toward a future class.
Options
SSP1
Online registration is over
Next Mon, Apr 20th 2026
6:00 - 6:30 PM
No class May 25
Su
M
Tu
W
Th
F
Sa
Price:
3 Options
Ages 2 yr. - 5 yr.
| Date | Time | Location |
|---|---|---|
| Mon, Apr 6th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Mon, Apr 13th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Mon, Apr 20th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Mon, Apr 27th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Mon, May 4th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Mon, May 11th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Mon, May 18th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Mon, Jun 1st 2026 | 6:00 - 6:30 PM | Skyview Middle School |
Map / Location
SSP2
Online registration is over
Next Tue, Apr 21st 2026
6:30 - 7:00 PM
Su
M
Tu
W
Th
F
Sa
Price:
3 Options
Ages 2 yr. - 5 yr.
| Date | Time | Location |
|---|---|---|
| Tue, Apr 7th 2026 | 6:30 - 7:00 PM | Skyview Middle School |
| Tue, Apr 14th 2026 | 6:30 - 7:00 PM | Skyview Middle School |
| Tue, Apr 21st 2026 | 6:30 - 7:00 PM | Skyview Middle School |
| Tue, Apr 28th 2026 | 6:30 - 7:00 PM | Skyview Middle School |
| Tue, May 5th 2026 | 6:30 - 7:00 PM | Skyview Middle School |
| Tue, May 12th 2026 | 6:30 - 7:00 PM | Skyview Middle School |
| Tue, May 19th 2026 | 6:30 - 7:00 PM | Skyview Middle School |
| Tue, May 26th 2026 | 6:30 - 7:00 PM | Skyview Middle School |
Map / Location
SSP3
Online registration is over
Next Wed, Apr 22nd 2026
6:00 - 6:30 PM
Su
M
Tu
W
Th
F
Sa
Price:
3 Options
Ages 2 yr. - 5 yr.
| Date | Time | Location |
|---|---|---|
| Wed, Apr 8th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Wed, Apr 15th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Wed, Apr 22nd 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Wed, Apr 29th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Wed, May 6th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Wed, May 13th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Wed, May 20th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Wed, May 27th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
Map / Location
SSP4
Online registration is over
Next Thu, Apr 23rd 2026
6:30 - 7:00 PM
Su
M
Tu
W
Th
F
Sa
Price:
3 Options
Ages 2 yr. - 5 yr.
| Date | Time | Location |
|---|---|---|
| Thu, Apr 9th 2026 | 6:30 - 7:00 PM | John Glenn Middle |
| Thu, Apr 16th 2026 | 6:30 - 7:00 PM | John Glenn Middle |
| Thu, Apr 23rd 2026 | 6:30 - 7:00 PM | John Glenn Middle |
| Thu, Apr 30th 2026 | 6:30 - 7:00 PM | John Glenn Middle |
| Thu, May 7th 2026 | 6:30 - 7:00 PM | John Glenn Middle |
| Thu, May 14th 2026 | 6:30 - 7:00 PM | John Glenn Middle |
| Thu, May 21st 2026 | 6:30 - 7:00 PM | John Glenn Middle |
| Thu, May 28th 2026 | 6:30 - 7:00 PM | John Glenn Middle |
Map / Location
SSP5
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Mar 28th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, Apr 11th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, Apr 18th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, Apr 25th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, May 2nd 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, May 9th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, May 16th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, May 30th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
Map / Location
SSP6
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Mar 28th 2026 | 10:00 - 10:30 AM | John Glenn Middle |
| Sat, Apr 11th 2026 | 10:00 - 10:30 AM | John Glenn Middle |
| Sat, Apr 18th 2026 | 10:00 - 10:30 AM | John Glenn Middle |
| Sat, Apr 25th 2026 | 10:00 - 10:30 AM | John Glenn Middle |
| Sat, May 2nd 2026 | 10:00 - 10:30 AM | John Glenn Middle |
| Sat, May 9th 2026 | 10:00 - 10:30 AM | John Glenn Middle |
| Sat, May 16th 2026 | 10:00 - 10:30 AM | John Glenn Middle |
| Sat, May 30th 2026 | 10:00 - 10:30 AM | John Glenn Middle |
Map / Location