Parent/Tot
Toddlers ages 9 months to 2 1/2 years old (with a parent/adult)
No Prerequisites for the class.
Class Information:
- Parent/Adult will work with their child to become comfortable in the water.
- Class is designed to introduce Safety and Basic Swim Skills through Games and Play.
- Child must wear a swim diaper in the pool if not toilet trained.
Pool Temperature Information: Our pools are used year-round by swim teams and clubs. The pool temperatures are determined by the safety standards set forth by various governing bodies for swim teams, which is between 77 and 82 degrees Fahrenheit. We keep our pools on the high end at 82 degrees.
Cancellations/Missed Lesson Policy:
- An $8 processing fee will be deducted from your refund if you withdraw from a class up to 7 days before the start date. Refunds will not be given after that time.
- We are unable to offer make-up classes or refunds for lessons missed because of illness, injury or personal reasons.
- If a lesson is cancelled due to weather or unplanned pool maintenance, we will make every attempt to reschedule it for a later date. Should we be unable to reschedule, we will provide a voucher for the amount of the cancelled lesson to be used toward a future class.
Options
SST1
Online registration is over
Next Tue, Apr 21st 2026
6:00 - 6:30 PM
Su
M
Tu
W
Th
F
Sa
Price:
3 Options
Ages 9 mo. - 2 yr. 6 m
| Date | Time | Location |
|---|---|---|
| Tue, Apr 7th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Tue, Apr 14th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Tue, Apr 21st 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Tue, Apr 28th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Tue, May 5th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Tue, May 12th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Tue, May 19th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
| Tue, May 26th 2026 | 6:00 - 6:30 PM | Skyview Middle School |
Map / Location
SST3
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Mar 28th 2026 | 9:00 - 9:30 AM | John Glenn Middle |
| Sat, Apr 11th 2026 | 9:00 - 9:30 AM | John Glenn Middle |
| Sat, Apr 18th 2026 | 9:00 - 9:30 AM | John Glenn Middle |
| Sat, Apr 25th 2026 | 9:00 - 9:30 AM | John Glenn Middle |
| Sat, May 2nd 2026 | 9:00 - 9:30 AM | John Glenn Middle |
| Sat, May 9th 2026 | 9:00 - 9:30 AM | John Glenn Middle |
| Sat, May 16th 2026 | 9:00 - 9:30 AM | John Glenn Middle |
| Sat, May 30th 2026 | 9:00 - 9:30 AM | John Glenn Middle |
Map / Location
SST4
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Mar 28th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, Apr 11th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, Apr 18th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, Apr 25th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, May 2nd 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, May 9th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, May 16th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
| Sat, May 30th 2026 | 9:30 - 10:00 AM | John Glenn Middle |
Map / Location